1
/
of
2
ls2helmetsindia
TRAVEL PANT - BLACK DARK GREY - CE CLASS AA CERTIFIED
TRAVEL PANT - BLACK DARK GREY - CE CLASS AA CERTIFIED
Low stock
Regular price
Rs. 9,999.00
Regular price
Sale price
Rs. 9,999.00
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
LS2 TRAVEL MAN PANT The Travel trousers offer unmatched comfort and protection with a water resistant & breathable membrane. Featuring a removable thermal liner and stretch fabric crotch panel, they set a new standard for all-weather riding.
Material & Fabric:
- Outer shell: 600d Oxford fabric, Ripstop fabric, Stretch fabric
- Insulation: Removable thermal liner
- Waterproofness: Fixed water resistant & breathable membrane (8000mm H2O)
- Breathability: 5000g/m2/24hrs
- CE certified SAFE TECH Removable KNEE protectors EN1621-1: 2012 Level 2 with adjustable system, 3 possible protector positions
- Included CE certified SAFE TECH Removable HIP protectors EN1621-1: 2012 Level 1
- Elastic stretch fabric at the crotch, knees, and back waist for maximum flexibility and comfort
- 2 Dual snap buttons
- Two large waterproof side pockets
- Ventilation zipper
- Snap buttons to fasten air vent zippers on legs
- Anti-slip seat patch
- Two-way zipper
- Exhaust port
- Reflective strips for enhanced visibility at night
- Adjustment straps for comfortable fit
- YKK Zipper for jacket attachment
- CLASS AA (EN17092-3:2020)
![]()
| Size | Height (in) | Waist (in) | Inseam (in) |
|---|---|---|---|
| Short S | 62.2–67.7 | 31.5–33.5 | 28.3–28.7 |
| Short M | 64.6–69.3 | 33.9–36.2 | 29.1–29.5 |
| Short L | 64.6–70.5 | 36.6–38.6 | 29.9–30.3 |
| Short XL | 67.7–72.0 | 39.0–40.6 | 30.7–31.1 |
| Short 2XL | 67.7–72.0 | 40.9–42.1 | 31.5–31.9 |
| Short 3XL | 68.9–72.4 | 42.5–44.1 | 32.3–32.7 |
| Short 4XL | 68.9–74.0 | 44.5–45.3 | 32.3–32.7 |
| Short 5XL | 68.9–74.0 | 45.7–47.2 | 32.3–32.7 |
| Size | Height (in) | Waist (in) | Inseam (in) |
|---|---|---|---|
| Long S | 66.9–73.2 | 31.5–33.5 | 33.1–33.5 |
| Long M | 69.3–74.0 | 33.9–36.2 | 33.9–34.3 |
| Long L | 69.3–75.2 | 36.6–38.6 | 34.6–35.0 |
| Long XL | 73.2–76.4 | 39.0–40.6 | 35.4–35.8 |
| Long 2XL | 73.2–76.8 | 40.9–42.1 | 36.2–36.6 |
| Long 3XL | 73.6–77.2 | 42.5–44.1 | 37.0–37.4 |
| Long 4XL | 73.6–78.3 | 44.5–45.3 | 37.0–37.4 |
| Long 5XL | 73.6–78.3 | 45.7–47.2 | 37.0–37.4 |
Note: Images shown for illustration purpose only. Actual product may vary in look & finish as per discretion from LS2 India.
